Size Chart(Inch) | Height(Suggest ) | Bust | Length(For Qipao) |
Kid 2 | 27.5″ | 20.5″ | 20.5″ |
Kid 4 | 31.5″ | 22″ | 22.5″ |
Kid 6 | 35.5″ | 23.5″ | 24.5″ |
Kid 8 | 39.5″ | 25″ | 26.5″ |
Kid 10 | 43.5″ | 26.5″ | 28.5″ |
Kid 12 | 47.5″ | 28″ | 30.5″ |
Kid 14 | 51.5″ | 30″ | 32.5″ |
Kid 16 | 55.5″ | 31.5″ | 34.5″ |
Kid 18 | 59.5″ | 32.5″ | 36.5″ |
Important Note:
1.One inch(1″)=2.54cm
2.Please choose the size mainly based on your kid height. and suggest to choose a larger size than your kid height.
3.The measurements in the size chart is based on clothes. Not your body measurements. So you will choose the size Larger than your body size.
‘;
Reviews
There are no reviews yet.