Size Chart(Inch) | USA Size(Refer) | Bust | Waist | Hips | Shoulder Width | Length(Long/Mini) | UK Size(Refer) |
32 (or Chinese S) | US 2(US XS) | 32″ | 26″ | 34″ | 14.2″ | 49.2″/35″ | UK6 |
34 (or Chinese M) | US 4(US S) | 34″ | 28″ | 36″ | 14.6″ | 49.6″/35.5″ | UK8 |
36 (or Chinese L) | US 6(US S) | 36″ | 30″ | 38″ | 15″ | 50″/36″ | UK10 |
38 (or Chinese XL) | US 8(US M) | 38″ | 32″ | 40″ | 15.5″ | 50.4″/36.5″ | UK12 |
40 (or Chinese XXL) | US 10(US M) | 40″ | 34″ | 42″ | 15.8″ | 50.8″/37″ | UK14 |
42 (or Chinese 3XL) | US 12(US L) | 42″ | 36″ | 44″ | 16.2″ | 51.2″/37.5″ | UK16 |
44 (or Chinese 4XL) | US 14(US L) | 44″ | 38″ | 46″ | 16.6″ | 51.6″/38″ | UK18 |
46 (or Chinese 5XL) | US 16(US XL) | 46″ | 40″ | 48″ | 17″ | 52″/38.5″ | UK20 |
48 (or Chinese 6XL) | US 18(US 1X) | 48″ | 42″ | 50″ | 17.4″ | 52.4″/39″ | UK22 |
Important Note:
1.One inch(1″)=2.54cm
2.The measurements in the size chart is based on clothes. Not your body measurements. So you will choose the size a little Larger (1″-1.5″) than your body size. If any part of your body especially bust or hips at the upper end of the size ranges then please choose the next larger size range.
3.If your measurements happen to be between two sizes, please choose the next bigger one.
‘;
FairyTales4U –
I am so glad that 7Fairy has my size! The red dress looks great on me. I bought this dress for the upcoming Chinese New Year. I will definitely buy the dress in other colors and patterns again in the future! I love it! Also the dress came on time. I highly recommend this dress.👍😊