Tips
Please check the size chart before buying.
Size Chart(Inch) | Bust | Waist | Hips | Shoulder Width | Length | Clothes Size Tag |
US 2 | 32″ | 26″ | 34″ | 14.2″ | 35″ | 32 (or Chinese S) |
US 4 | 34″ | 28″ | 36″ | 14.6″ | 35.5″ | 34 (or Chinese M) |
US 6 | 36″ | 30″ | 38″ | 15″ | 36″ | 36 (or Chinese L) |
US 8 | 38″ | 32″ | 40″ | 15.5″ | 36.5″ | 38 (or Chinese XL) |
US 10 | 40″ | 34″ | 42″ | 15.8″ | 37″ | 40 (or Chinese XXL) |
US 12 | 42″ | 36″ | 44″ | 16.2″ | 37.5″ | 42 (or Chinese 3XL) |
US 14 | 44″ | 38″ | 46″ | 16.6″ | 38″ | 44 (or Chinese 4XL) |
US 16 | 46″ | 40″ | 48″ | 17″ | 38.5″ | 46 (or Chinese 5XL) |
US 18 | 48″ | 42″ | 50″ | 17.4″ | 39″ | 48 (or Chinese 6XL) |
Important Note:
1.One inch(1″)=2.54cm
2.The measurements in the size chart is based on clothes. Not your body measurements.
So you will choose the size a little Larger (1″-1.5″) than your body size. If any part of your
body especially bust or hips at the upper end of the size ranges then please choose the
next larger size range.
3.If your measurements happen to be between two sizes, please choose the next bigger one.
‘;
Customer Pics:
Reviews
There are no reviews yet.