Size Chart(Inch) | Height(Suggest ) | Bust | Length | Shoulder Width |
Chinese S | 63″~66″ | 42.5″ | 28.7″ | 17.7″ |
Chinese M | 66″~68″ | 44″ | 29.1″ | 18.1″ |
Chinese L | 68″~70″ | 45.5″ | 29.6″ | 18.5″ |
Chinese XL | 70″~72″ | 47″ | 30″ | 18.9″ |
Chinese 2XL | 72″~74″ | 48.5″ | 30.4″ | 19.3″ |
Chinese 3XL | 74″~76″ | 50″ | 30.8″ | 19.7″ |
Chinese 4XL | 76″~77″ | 51.5″ | 31.2″ | 20.1″ |
Chinese 5XL | 77″~78″ | 53″ | 31.6″ | 20.5″ |
Chinese 6XL | 78″~79″ | 54.5″ | 32″ | 20.9″ |
Important Note:
1.One inch(1″)=2.54cm
2.The measurements in the size chart is based on clothes. Not your body measurements. So you will choose the size Larger than your body size.
‘;
Reviews
There are no reviews yet.