Size Chart(Inch) | Body Height(Suggest ) | Bust(Refer) | Clothes Size Tag |
Kid 2 | 23.5″~27.5″ | 21.5″ | 2 Or 70 |
Kid 4 | 27.5″~31.5″ | 22.5″ | 4 Or 80 |
Kid 6 | 31.5″~35.5″ | 23.5″ | 6 Or 90 |
Kid 8 | 35.5″~39.5″ | 24.5″ | 8 Or 100 |
Kid 10 | 39.5″~43.5″ | 25.5″ | 10 Or 110 |
Kid 12 | 43.5″~47.5″ | 26.5″ | 12 Or 120 |
Kid 14 | 47.5″~51.5″ | 27.5″ | 14 Or 130 |
Kid 16 | 51.5″~55.5″ | 28.5″ | 16 Or 140 |
Kid 18 | 55.5″~59.5″ | 29.5″ | 18 Or 150 |
Kid 20 | 59.5″~63.5″ | 30.5″ | 20 Or 160 |
Important Note:
1.One inch(1″)=2.54cm
2.Please choose the size mainly based on your kid height. and suggest to choose a larger size than your kid height.
3.The measurements in the size chart is based on clothes. Not your body measurements. So you will choose the size Larger than your body size.
‘;
Reviews
There are no reviews yet.